108382.0500
Tris (Hydroxymethyl )Aminomethane GR
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | ACS,Reag. Ph Eur | ||
| Synonyms | Trometamol, Aminomethylidine trimethanol, 2-Amino-2-hydroxymethyl-1.3-propanediol, TRIS-buffer | ||
| Hill Formula | C4H11NO3 | ||
| Chemical formula | H2NC(CH2OH)3 | ||
| HS Code | 2922 19 85 | ||
| EC number | 201-064-4 | ||
| Molar mass | 121.14 g/mol | ||
| CAS number | 77-86-1 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 800 g/l (20 °C) | ||
| Melting point | 168 - 172 °C | ||
| Molar mass | 121.14 g/mol | ||
| Density | 1.353 g/cm3 (23 °C) | ||
| Bulk density | 840 kg/m3 | ||
| pH value | 10.2 - 10.6 (6 g/l, H2O, 20 °C) | ||
| Boiling point | 219 - 220 °C (13.3 hPa) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | TY2900000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 2 water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 36/38 Irritating to eyes and skin. |
||
| Categories of danger | irritant | ||
| Hazard Symbol |
|
||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 5900 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (acidimetric, calc. on anhydrous substance) | 99.8 - 100.1 % |
| Identity | conforms |
| Appearance of solution (5 %; water) | conforms |
| In water insoluble matter | ≤ 0.003 % |
| Melting point | 169 - 172 °C |
| pH-value (5 %; water) | 10.3 - 10.9 |
| Absorbance - 260 nm; 10 %; 1 cm; water |
≤ 0.02 |
| - 280 nm; 10 %; 1 cm; water | ≤ 0.02 |
| - 300 nm; 10 %; 1 cm; water | ≤ 0.02 |
| - 405 nm; 10 %; 1 cm; water | ≤ 0.004 |
| - 430 nm; 10 %; 1 cm; water | ≤ 0.004 |
| - 290 nm; 40 %; 1 cm; water | ≤ 0.1 |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulphate (SO4) | ≤ 0.0005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.00002 % |
| Ca (Calcium) | ≤ 0.0001 % |
| Cd (Cadmium) | ≤ 0.00001 % |
| Cu (Copper) | ≤ 0.00001 % |
| Fe (Iron) | ≤ 0.00002 % |
| K (Potassium) | ≤ 0.00003 % |
| Mg (Magnesium) | ≤ 0.00003 % |
| Na (Sodium) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Related substances (TLC) | conforms |
| Sulfated ash | ≤ 0.01 % |
| Loss on drying (105 °C) | ≤ 0.5 % |
| Water | ≤ 0.1 % |
| Filter sample (0.45µm) | conforms |
| Corresponds to ACS, Reag. Ph. Eur. | |

