104883.1000
Potassium hydrogen sulfate extra pure
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Potassium bisulfate | ||
| Hill Formula | HKO4S | ||
| Chemical formula | KHSO4 | ||
| HS Code | 2833 29 80 | ||
| EC number | 231-594-1 | ||
| Molar mass | 136.17 g/mol | ||
| EC index number | 016-056-00-4 | ||
| CAS number | 7646-93-7 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 490 g/l (20 °C) (development of heat) | ||
| Melting point | 195 °C (decomposition) | ||
| Molar mass | 136.17 g/mol | ||
| Density | 2.24 g/cm3 (20 °C) | ||
| Bulk density | 1140 kg/m3 | ||
| pH value | 1 (50 g/l, H2O, 20 °C) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H314: Causes severe skin burns and eye damage. H335: May cause respiratory irritation. |
||
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | TS7200000 | ||
| Storage class | 8 B Non combustible, corrosive substances | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 34-37 Causes burns.Irritating to respiratory system. |
||
| S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | corrosive | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2509 Kaliumhydrogensulfat, 8, II | ||
| Declaration (transport by sea) IMDG-Code | UN 2509 POTASSIUM HYDROGEN SULPHATE, 8, II, Segregation Group: 1 (Acids) | ||
| Declaration (transport by air) IATA-DGR | UN 2509 POTASSIUM HYDROGEN SULPHATE, 8, II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 2340 mg/kg | ||


