104820.1000
Potassium acetate extra pure
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Ph Eur,BP,E 261 | ||
| Hill Formula | C2H3KO2 | ||
| Chemical formula | CH3COOK | ||
| HS Code | 2915 29 00 | ||
| EC number | 204-822-2 | ||
| Molar mass | 98.15 g/mol | ||
| CAS number | 127-08-2 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 2530 g/l (20 °C) | ||
| Melting point | 292 °C | ||
| Molar mass | 98.15 g/mol | ||
| Density | 1.57 g/cm3 (25 °C) | ||
| Bulk density | 500 kg/m3 | ||
| pH value | 7.5 - 8.5 (50 g/l, H2O, 20 °C) | ||
| Flash point | >250 °C | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 3250 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay - perchloric acid titration, calculated on dried substance |
99.0 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| pH-value (5 %; water) | 7.5 - 8.5 |
| Chloride (Cl) | ≤ 0.01 % |
| Sulphate (SO4) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.0004 % |
| Al (Aluminium) | ≤ 0.0001 % |
| As (Arsenic) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.001 % |
| Hg (Mercury) | ≤ 0.0001 % |
| Na (Sodium) | ≤ 0.5 % |
| Pb (Lead) | ≤ 0.0004 % |
| Assay - Acetic acid |
≤ 0.5 % |
| Other residual solvents (Ph Eur/ICH) | excluded by production process |
| Substances reducing potassium permanganate (as HCOOH) | passes test |
| Loss on drying (105 °C) | ≤ 3.0 % |
| formic acid, formate and other oxidizable impurities | ≤ 0.1 % |
| Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |
| Corresponds to Ph.Eur., BP, E261 | |