805740.0250
2-Mercaptoethanol for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Hill Formula | C2H6OS | ||
| Chemical formula | HSCH2CH2OH | ||
| HS Code | 2930 90 99 | ||
| EC number | 200-464-6 | ||
| Molar mass | 78.13 g/mol | ||
| CAS number | 60-24-2 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 295 °C | ||
| Solubility | (20 °C) soluble | ||
| Molar mass | 78.13 g/mol | ||
| Density | 1.12 g/cm3 (20 °C) | ||
| pH value | 4.5 - 6 (500 g/l, H2O, 20 °C) | ||
| Boiling point | 154 - 161 °C (1013 hPa) | ||
| Vapor pressure | 0.76 hPa (20 °C) | ||
| Explosion limit | 2.3 - 18 %(V) | ||
| Flash point | 68 °C | ||
| Refractive index | 1.5006 (20 °C, 589 nm) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H301: Toxic if swallowed. H310 + H330: Fatal in contact with skin or if inhaled. H315: Causes skin irritation. H318: Causes serious eye damage. H410: Very toxic to aquatic life with long lasting effects. |
||
| Precautionary Statement(s) | P280: Wear protective gloves/ eye protection/ face protection. P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | KL5600000 | ||
| Storage class | 6.1A Combustible substances, toxic | ||
| WGK | WGK 3 highly water endangering | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 23/24/25-38-41-50/53 Toxic by inhalation, in contact with skin and if swallowed.Irritating to skin.Risk of serious damage to eyes.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
| S Phrase | S 26-36/37/39-45-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | toxic, irritant, dangerous for the environment | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2966 Thioglycol, 6.1, II | ||
| Declaration (transport by sea) IMDG-Code | UN 2966 THIOGLYCOL, 6.1, II | ||
| Declaration (transport by air) IATA-DGR | UN 2966 THIOGLYCOL, 6.1, II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 98 - 162 mg/kg | ||
| LD 50 dermal | LD50 rabbit 112 - 224 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC, area%) | ≥ 99 % |
| Density (d 20 °C/ 4 °C) | 1.115 - 1.116 |
| Identity (IR) | passes test |




