|
106559.0500 di-SODIUM HYDROGEN PHOSPHATE anhydrous Ürün bilgisi |
|||
|---|---|---|---|
| Hill Formula | HNa2O4P | ||
| Chemical formula | Na2HPO4 | ||
| HS Code | 2835 22 00 | ||
| EC number | 231-448-7 | ||
| Molar mass | 141.96 g/mol | ||
| CAS number | 7558-79-4 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 77 g/l (20 °C) | ||
| Melting point | ca.250 °C (decomposition) | ||
| Molar mass | 141.96 g/mol | ||
| Bulk density | 880 kg/m3 | ||
| pH value | 8.7 - 9.3 (10 g/l, H2O, 20 °C) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| RTECS | WC4500000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 17000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (acidimetric) | ≥ 99.0 % |
| pH-value (5 %; water) | 8.9 - 9.2 |
| Chloride (Cl) | ≤ 0.001 % |
| Sulphate (SO4) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.001 % |
| K (Potassium) | ≤ 0.01 % |
| Particle size (0.2 - 1 mm) | about 90 % |
| Loss on drying (105 °C) | ≤ 0.2 % |